XHack
Status
Summary
Updates
Incidents
← Summary
GitGuard
Operational
Uptime & latency
Hourly
Daily
Weekly
Uptime (past days)
99.95%
Avg latency
1056 ms
Data points
40
9/17/2026, 12:00:00 AM — 100.0% · 960 ms
9/18/2026, 12:00:00 AM — 100.0% · 996 ms
9/19/2026, 12:00:00 AM — 100.0% · 959 ms
9/20/2026, 12:00:00 AM — 100.0% · 936 ms
9/21/2026, 12:00:00 AM — 100.0% · 978 ms
9/22/2026, 12:00:00 AM — 100.0% · 971 ms
9/23/2026, 12:00:00 AM — 100.0% · 914 ms
9/24/2026, 12:00:00 AM — 100.0% · 914 ms
9/25/2026, 12:00:00 AM — 100.0% · 1010 ms
9/26/2026, 12:00:00 AM — 100.0% · 901 ms
9/27/2026, 12:00:00 AM — 100.0% · 960 ms
9/28/2026, 12:00:00 AM — 100.0% · 1004 ms
9/29/2026, 12:00:00 AM — 100.0% · 962 ms
10/1/2026, 12:00:00 AM — 100.0% · 1473 ms
10/2/2026, 12:00:00 AM — 100.0% · 1023 ms
10/3/2026, 12:00:00 AM — 100.0% · 1016 ms
10/4/2026, 12:00:00 AM — 100.0% · 966 ms
10/5/2026, 12:00:00 AM — 100.0% · 960 ms
10/6/2026, 12:00:00 AM — 100.0% · 1042 ms
10/7/2026, 12:00:00 AM — 100.0% · 1013 ms
10/8/2026, 12:00:00 AM — 100.0% · 996 ms
10/9/2026, 12:00:00 AM — 100.0% · 1023 ms
10/10/2026, 12:00:00 AM — 100.0% · 961 ms
10/11/2026, 12:00:00 AM — 100.0% · 955 ms
10/12/2026, 12:00:00 AM — 100.0% · 1035 ms
10/13/2026, 12:00:00 AM — 100.0% · 1023 ms
10/14/2026, 12:00:00 AM — 100.0% · 1174 ms
10/15/2026, 12:00:00 AM — 98.0% · 1347 ms
10/16/2026, 12:00:00 AM — 100.0% · 1186 ms
10/17/2026, 12:00:00 AM — 100.0% · 1172 ms
10/18/2026, 12:00:00 AM — 100.0% · 1176 ms
10/19/2026, 12:00:00 AM — 100.0% · 1090 ms
10/20/2026, 12:00:00 AM — 100.0% · 1059 ms
10/21/2026, 12:00:00 AM — 100.0% · 1168 ms
10/22/2026, 12:00:00 AM — 100.0% · 1127 ms
10/23/2026, 12:00:00 AM — 100.0% · 1148 ms
10/24/2026, 12:00:00 AM — 100.0% · 1107 ms
10/25/2026, 12:00:00 AM — 100.0% · 1143 ms
10/26/2026, 12:00:00 AM — 100.0% · 1229 ms
10/27/2026, 12:00:00 AM — 100.0% · 1173 ms
past days
now
Latency
Related incidents
No incidents recorded for this component.